2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2

2024 Hyundai i30 N Premium

Enquire for price.

0 views
0 kms
Automatic
Sedan
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2

Key information

2024 Hyundai i30 N Premium CN7.V2
Kilometres
0kms
Compliance year
2024
Build year
2024
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
430039447
VIN
KMHLW41KVRU020744

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorCYBER GREY
Torque392 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power1998 cc
Fuel consumption8 L/100km
Fuel tank capacity47 L
Weight1960 kg
Length4710 mm
Height1415 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Gladstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 430039447
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gladstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Gladstone HyundaiHyundai Dealer in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio