2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24

2024 Hyundai Staria-Load

Enquire for price.

0 views
0 kms
Automatic
Van
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24
2024 Hyundai Staria-Load US4.V2 MY24

Key information

2024 Hyundai Staria-Load US4.V2 MY24
Kilometres
0kms
Compliance year
2024
Build year
2024
Engine
2199 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
2
Stock no
420387965
VIN
KMFYFX71MRU171156

Dealer Comments

Car summary

Body typeVan
Drive typeFWD
Exterior colorWhite
Torque430 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity75 L
Weight3020 kg
Length5253 mm
Height2000 mm
Width1997 mm

All Specifications

12V Socket(s) - Auxiliary
2 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Gladstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 420387965
Share this car
Enquire Now
Finance Calculator
Loan Amount: $30,000
Loan Term: 6 years
Loan Interest: 10%
$128/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Gladstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Gladstone HyundaiHyundai Dealer in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.