2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24

2023 Hyundai Tucson Highlander 2WD

Enquire for price.

0 views
13 kms
Automatic
SUV
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24

Key information

2023 Hyundai Tucson Highlander 2WD NX4.V2 MY24
Kilometres
13kms
Compliance year
2023
Build year
2023
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
455JI6
Rego Expiry
Expires on September 25, 2024
Stock no
420382651
VIN
KMHJC81DMRU283406

Dealer Comments

Car summary

Body typeSUV
Drive typeFWD
Exterior colorWhite
Torque192 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity54 L
Weight2060 kg
Length4630 mm
Height1665 mm
Width1865 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Disclaimer

Please confirm price, specifications and features with Gladstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 420382651
Share this car
Enquire Now
Finance Calculator
Loan Amount: $30,000
Loan Term: 6 years
Loan Interest: 10%
$128 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Gladstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Gladstone HyundaiHyundai Dealer in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.